Complete transparency with clear installment details
20 Months | Elite Plan
| Installment No. | Installment Amount (₹) | Kasar Amount (₹) | Payout Amount (₹) |
|---|---|---|---|
| 1 | 2,50,000 | For Registration | - |
| 2 | 1,87,500 | 62,500 | 35,00,000 |
| 3 | 1,90,000 | 60,000 | 35,50,000 |
| 4 | 1,92,500 | 57,500 | 36,00,000 |
| 5 | 1,95,000 | 55,000 | 36,50,000 |
| 6 | 1,97,500 | 52,500 | 37,00,000 |
| 7 | 2,00,000 | 50,000 | 37,50,000 |
| 8 | 2,02,500 | 47,500 | 38,00,000 |
| 9 | 2,05,000 | 45,000 | 38,50,000 |
| 10 | 2,07,500 | 42,500 | 39,00,000 |
| 11 | 2,10,000 | 40,000 | 39,50,000 |
| 12 | 2,12,500 | 37,500 | 40,00,000 |
| 13 | 2,15,000 | 35,000 | 40,50,000 |
| 14 | 2,20,000 | 30,000 | 41,00,000 |
| 15 | 2,25,000 | 25,000 | 42,00,000 |
| 16 | 2,30,000 | 20,000 | 43,50,000 |
| 17 | 2,35,000 | 15,000 | 44,50,000 |
| 18 | 2,40,000 | 10,000 | 45,50,000 |
| 19 | 2,45,000 | 5,000 | 46,50,000 |
| 20 | 2,47,500 | 2,500 | 48,50,000 |
| Total | ₹43,07,500 | ₹6,92,500 | - |
Sree Jayavelan Chits (P) Ltd
Near by State Bank of India, 1st Floor, Mannapparai Road, Thuvarnkurichi - 621 314
Managing Director: Gnanavel
Registration Number: U64990TN2023PTC163349
Registered Under: Companies Act, 2013
Year of Establishment: 2023
Service Area: Tamil Nadu & Nationwide