Complete transparency with clear installment details
20 Months | Premium Returns
| Installment No. | Installment Amount (₹) | Kasar Amount (₹) | Payout Amount (₹) |
|---|---|---|---|
| 1 | 50,000 | For Registration | - |
| 2 | 37,500 | 12,500 | 7,00,000 |
| 3 | 38,000 | 12,000 | 7,10,000 |
| 4 | 38,500 | 11,500 | 7,20,000 |
| 5 | 39,000 | 11,000 | 7,30,000 |
| 6 | 39,500 | 10,500 | 7,40,000 |
| 7 | 40,000 | 10,000 | 7,50,000 |
| 8 | 40,500 | 9,500 | 7,60,000 |
| 9 | 41,000 | 9,000 | 7,70,000 |
| 10 | 41,500 | 8,500 | 7,80,000 |
| 11 | 42,000 | 8,000 | 7,90,000 |
| 12 | 42,500 | 7,500 | 8,00,000 |
| 13 | 43,000 | 7,000 | 8,10,000 |
| 14 | 44,000 | 6,000 | 8,20,000 |
| 15 | 45,000 | 5,000 | 8,40,000 |
| 16 | 46,000 | 4,000 | 8,70,000 |
| 17 | 47,000 | 3,000 | 8,90,000 |
| 18 | 48,000 | 2,000 | 9,10,000 |
| 19 | 49,000 | 1,000 | 9,30,000 |
| 20 | 49,500 | 500 | 9,70,000 |
| Total | ₹8,61,500 | ₹1,38,500 | - |
Sree Jayavelan Chits (P) Ltd
Near by State Bank of India, 1st Floor, Mannapparai Road, Thuvarnkurichi - 621 314
Managing Director: Gnanavel
Registration Number: U64990TN2023PTC163349
Registered Under: Companies Act, 2013
Year of Establishment: 2023
Service Area: Tamil Nadu & Nationwide