Complete transparency with clear installment details
20 Months | Executive Plan
| Installment No. | Installment Amount (₹) | Kasar Amount (₹) | Payout Amount (₹) |
|---|---|---|---|
| 1 | 1,00,000 | For Registration | - |
| 2 | 75,000 | 25,000 | 14,00,000 |
| 3 | 76,000 | 24,000 | 14,20,000 |
| 4 | 77,000 | 23,000 | 14,40,000 |
| 5 | 78,000 | 22,000 | 14,60,000 |
| 6 | 79,000 | 21,000 | 14,80,000 |
| 7 | 80,000 | 20,000 | 15,00,000 |
| 8 | 81,000 | 19,000 | 15,20,000 |
| 9 | 82,000 | 18,000 | 15,40,000 |
| 10 | 83,000 | 17,000 | 15,60,000 |
| 11 | 84,000 | 16,000 | 15,80,000 |
| 12 | 85,000 | 15,000 | 16,00,000 |
| 13 | 86,000 | 14,000 | 16,20,000 |
| 14 | 88,000 | 12,000 | 16,40,000 |
| 15 | 90,000 | 10,000 | 16,80,000 |
| 16 | 92,000 | 8,000 | 17,40,000 |
| 17 | 94,000 | 6,000 | 17,80,000 |
| 18 | 96,000 | 4,000 | 18,20,000 |
| 19 | 98,000 | 2,000 | 18,60,000 |
| 20 | 99,000 | 1,000 | 19,40,000 |
| Total | ₹17,23,000 | ₹2,77,000 | - |
Sree Jayavelan Chits (P) Ltd
Near by State Bank of India, 1st Floor, Mannapparai Road, Thuvarnkurichi - 621 314
Managing Director: Gnanavel
Registration Number: U64990TN2023PTC163349
Registered Under: Companies Act, 2013
Year of Establishment: 2023
Service Area: Tamil Nadu & Nationwide